Women: 0- 9 10-13 14-17 18-22 23-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
5K Road Race |
|||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Cassie Pickens | Eagle Rock VA | 544 | 1 | 21:15.7 | 6:51/M | |
| 2 | Hannah Peery | Buchanan VA | 1279 | 2 | 0:35.0 | 21:50.8 | 7:03/M |
| 3 | Anne Clare Grumbine | Fincastle VA | 1209 | 3 | 1:36.9 | 22:52.6 | 7:23/M |
| Top | |||||||
Women 9 and Under |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Mikel Johnson | Roanoke VA | 858 | 32 | 28:28.1 | 9:11/M | |
| 2 | Balor Harold | Daleville VA | 1056 | 42 | 1:06.3 | 29:34.5 | 9:32/M |
| 3 | Sydney Vokus | Roanoke VA | 865 | 51 | 2:00.8 | 30:29.0 | 9:50/M |
| 4 | Katie Cross | Roanoke VA | 862 | 52 | 2:02.2 | 30:30.4 | 9:50/M |
| 5 | Anna Frittman | Cloverdale VA | 887 | 55 | 2:12.1 | 30:40.3 | 9:54/M |
| 6 | Allyssa Kate Wallace | Troutville VA | 997 | 69 | 3:16.0 | 31:44.2 | 10:14/M |
| 7 | Lacey Lucado | Buchanan VA | 817 | 70 | 3:16.5 | 31:44.6 | 10:14/M |
| 8 | Caroline Bryant | Troutville VA | 1045 | 80 | 3:37.4 | 32:05.6 | 10:21/M |
| 9 | Natalie Jensen | Daleville VA | 961 | 83 | 4:06.3 | 32:34.5 | 10:30/M |
| 10 | Brielle Jackson | Daleville VA | 1024 | 91 | 4:33.0 | 33:01.2 | 10:39/M |
| 11 | Juliana Copenhaver | Roanoke VA | 868 | 94 | 4:37.8 | 33:06.0 | 10:41/M |
| 12 | Morgan Marshall | Buchanan VA | 819 | 96 | 4:39.7 | 33:07.8 | 10:41/M |
| 13 | Kayla Myers | Fincastle VA | 802 | 98 | 4:48.2 | 33:16.4 | 10:44/M |
| 14 | Olivia Grace Barkett | Fincastle VA | 804 | 102 | 4:54.2 | 33:22.4 | 10:46/M |
| 15 | Anna Dewease | Blue Ridge VA | 867 | 109 | 5:07.9 | 33:36.1 | 10:50/M |
| 16 | Ainsley Anderson | Roanoke VA | 899 | 116 | 5:39.6 | 34:07.8 | 11:00/M |
| 17 | Kasey Helms | Troutville VA | 981 | 117 | 5:43.3 | 34:11.5 | 11:02/M |
| 18 | Serenity Almeida | Troutville VA | 1089 | 118 | 5:44.2 | 34:12.4 | 11:02/M |
| 19 | Angelina Zeidan | Cloverdale VA | 883 | 126 | 6:19.5 | 34:47.7 | 11:13/M |
| 20 | Brie Beddingfield | Fincastle VA | 742 | 129 | 6:22.5 | 34:50.7 | 11:14/M |
| 21 | Miller Harold | Daleville VA | 1087 | 132 | 6:42.9 | 35:11.1 | 11:21/M |
| 22 | Mckenzie Giebner | Troutville VA | 894 | 141 | 7:05.1 | 35:33.3 | 11:28/M |
| 23 | Sydney Wilson | Fincastle VA | 782 | 148 | 7:49.9 | 36:18.1 | 11:43/M |
| 24 | Drew Whitson | Buchanan VA | 1286 | 159 | 8:29.9 | 36:58.1 | 11:55/M |
| 25 | Bria Harvey | Daleville VA | 990 | 160 | 8:37.1 | 37:05.3 | 11:58/M |
| 26 | Karley Burks | Roanoke VA | 880 | 164 | 9:03.5 | 37:31.7 | 12:06/M |
| 27 | Kaeleigh Shutts | Fincastle VA | 1052 | 165 | 9:05.8 | 37:34.0 | 12:07/M |
| 28 | Sophie Beddingfield | Millville WV | 743 | 167 | 9:08.5 | 37:36.7 | 12:08/M |
| 29 | Harper Pace | Troutville VA | 994 | 171 | 9:18.3 | 37:46.5 | 12:11/M |
| 30 | Darden Goode | Daleville VA | 959 | 172 | 9:19.7 | 37:47.9 | 12:11/M |
| 31 | Madison Yount | Troutville VA | 1071 | 175 | 9:30.1 | 37:58.3 | 12:15/M |
| 32 | Bailey Mines | Fincastle VA | 842 | 177 | 9:38.2 | 38:06.4 | 12:17/M |
| 33 | Kaitlin Burks | Roanoke VA | 878 | 183 | 10:03.7 | 38:31.9 | 12:25/M |
| 34 | Kaycee Kincaid | Troutville VA | 992 | 185 | 10:07.1 | 38:35.3 | 12:27/M |
| 35 | Riley Potter | Fincastle VA | 768 | 188 | 10:15.7 | 38:43.9 | 12:29/M |
| 36 | Allison Boyd | Troutville VA | 998 | 190 | 10:17.6 | 38:45.8 | 12:30/M |
| 37 | Katelyn Laufer | Fincastle VA | 752 | 191 | 10:21.3 | 38:49.5 | 12:31/M |
| 38 | Mary Beth Hoye | Troutville VA | 748 | 196 | 10:31.9 | 39:00.1 | 12:35/M |
| 39 | Ella Wright | Buchanan VA | 836 | 197 | 10:32.7 | 39:00.9 | 12:35/M |
| 40 | Georgia Honts | Troutville VA | 773 | 199 | 10:41.8 | 39:10.0 | 12:38/M |
| 41 | Alexis Bonhotel | Troutville VA | 995 | 202 | 11:00.3 | 39:28.5 | 12:44/M |
| 42 | Allison Kirby | Daleville VA | 952 | 203 | 11:03.1 | 39:31.2 | 12:45/M |
| 43 | Jordan Coffey | Troutville VA | 1025 | 208 | 11:28.5 | 39:56.7 | 12:53/M |
| 44 | Carrington Scothorn | Roanoke VA | 873 | 214 | 11:40.8 | 40:09.0 | 12:57/M |
| 45 | Ava Brumfield | Daleville VA | 991 | 218 | 11:52.1 | 40:20.3 | 13:01/M |
| 46 | Tora Shelton | Daleville VA | 1116 | 219 | 11:52.5 | 40:20.6 | 13:01/M |
| 47 | Haley Meadows | Troutville VA | 1051 | 222 | 12:05.0 | 40:33.2 | 13:05/M |
| 48 | Kailey Hight | Troutville VA | 1055 | 223 | 12:07.7 | 40:35.9 | 13:05/M |
| 49 | Morgan Perdue | Roanoke VA | 872 | 226 | 12:20.4 | 40:48.5 | 13:10/M |
| 50 | Mia D' Arpa | Troutville VA | 1086 | 235 | 12:39.6 | 41:07.7 | 13:16/M |
| 51 | Lauren Hatchett | Fincastle VA | 754 | 239 | 13:04.3 | 41:32.5 | 13:24/M |
| 52 | Janey Farrar | Daleville VA | 960 | 240 | 13:11.1 | 41:39.3 | 13:26/M |
| 53 | Kara Booth | Roanoke VA | 989 | 249 | 14:04.5 | 42:32.7 | 13:43/M |
| 54 | Makayla Pullen | Daleville VA | 972 | 251 | 14:05.9 | 42:34.1 | 13:44/M |
| 55 | Caroline Edmondson | Roanoke VA | 1249 | 257 | 14:29.6 | 42:57.8 | 13:51/M |
| 56 | Sydney Jones | Roanoke VA | 888 | 258 | 14:32.6 | 43:00.8 | 13:52/M |
| 57 | Isabella Gilliland | Troutville VA | 1090 | 259 | 14:34.6 | 43:02.8 | 13:53/M |
| 58 | Grayson Alfano | Daleville VA | 993 | 262 | 14:43.2 | 43:11.4 | 13:56/M |
| 59 | Abigail Hildebrand | Fincastle VA | 780 | 264 | 14:55.3 | 43:23.5 | 14:00/M |
| 60 | Laila Alam | Daleville VA | 1091 | 266 | 15:06.7 | 43:34.9 | 14:03/M |
| 61 | Zoey Taylor | Buchanan VA | 850 | 272 | 15:48.5 | 44:16.7 | 14:17/M |
| 62 | Laini Hawkins | Troutville VA | 973 | 275 | 15:51.6 | 44:19.8 | 14:18/M |
| 63 | Tatum Martin | Eagle Rock VA | 934 | 277 | 15:52.5 | 44:20.7 | 14:18/M |
| 64 | Kalyssa Tice | Fincastle VA | 1073 | 278 | 15:54.8 | 44:23.0 | 14:19/M |
| 65 | Lena Chandler | Fincastle VA | 1064 | 282 | 16:10.6 | 44:38.8 | 14:24/M |
| 66 | Genelayce Stevens | Fincastle VA | 951 | 284 | 16:15.1 | 44:43.3 | 14:25/M |
| 67 | Madison Myers | Troutville VA | 1066 | 285 | 16:18.9 | 44:47.1 | 14:27/M |
| 68 | Abbey Green | Troutville VA | 977 | 287 | 16:23.3 | 44:51.5 | 14:28/M |
| 69 | Kristin Engels | Roanoke VA | 897 | 289 | 16:28.3 | 44:56.4 | 14:30/M |
| 70 | Sophia Engels | Roanoke VA | 879 | 290 | 16:30.0 | 44:58.1 | 14:30/M |
| 71 | Meredith Moran | Troutville VA | 970 | 291 | 16:33.4 | 45:01.6 | 14:31/M |
| 72 | Mary Elizabeth Morejon | Daleville VA | 988 | 292 | 16:39.8 | 45:08.0 | 14:34/M |
| 73 | Tori Ninihger | Troutville VA | 1065 | 293 | 16:44.5 | 45:12.7 | 14:35/M |
| 74 | Sara Noell | Troutville VA | 687 | 294 | 16:45.0 | 45:13.2 | 14:35/M |
| 75 | Makiyah Johnson | Troutville VA | 1072 | 295 | 16:46.4 | 45:14.6 | 14:35/M |
| 76 | Grace Bolton | Eagle Rock VA | 480 | 296 | 17:09.1 | 45:37.3 | 14:43/M |
| 77 | Myla Lester | Fincastle VA | 784 | 297 | 17:21.7 | 45:49.9 | 14:47/M |
| 78 | Halianne Spence | Cloverdale VA | 889 | 298 | 17:24.1 | 45:52.3 | 14:48/M |
| 79 | Allsion Perkey | Troutville VA | 1069 | 304 | 18:15.9 | 46:44.1 | 15:05/M |
| 80 | Tabitha Phillips | Fincastle VA | 967 | 307 | 18:29.2 | 46:57.4 | 15:09/M |
| 81 | Bridgette West | Fincastle VA | 772 | 314 | 18:53.7 | 47:21.9 | 15:16/M |
| 82 | Makayla Petty | Buchanan VA | 852 | 315 | 18:58.4 | 47:26.6 | 15:18/M |
| 83 | Meradith Brogan | Eagle Rock VA | 942 | 318 | 19:09.9 | 47:38.1 | 15:22/M |
| 84 | Rain Copeland | Eagle Rock VA | 705 | 321 | 19:19.6 | 47:47.8 | 15:25/M |
| 85 | Mackenzie Alford | Fincastle VA | 845 | 322 | 19:34.8 | 48:03.0 | 15:30/M |
| 86 | Nora Spickard | Roanoke VA | 881 | 325 | 19:46.7 | 48:14.9 | 15:34/M |
| 87 | Morgan Huffman | Troutville VA | 1113 | 331 | 20:01.7 | 48:29.9 | 15:38/M |
| 88 | Ella Johnston | Roanoke VA | 890 | 332 | 20:18.1 | 48:46.3 | 15:44/M |
| 89 | Paige Van Patten | Troutville VA | 908 | 334 | 20:20.0 | 48:48.2 | 15:45/M |
| 90 | Madison Hambrick | Buchanan VA | 848 | 335 | 20:20.4 | 48:48.6 | 15:45/M |
| 91 | Savannah Teaford | Buchanan VA | 744 | 336 | 20:37.2 | 49:05.4 | 15:50/M |
| 92 | Laikyn Crawford | Buchanan VA | 770 | 337 | 20:39.2 | 49:07.4 | 15:51/M |
| 93 | Madelyn Witt | Daleville VA | 979 | 338 | 20:41.6 | 49:09.8 | 15:51/M |
| 94 | Konner Myers | Fincastle VA | 801 | 339 | 20:47.8 | 49:16.0 | 15:54/M |
| 95 | Addison Crown | Fincastle VA | 746 | 341 | 20:59.1 | 49:27.3 | 15:57/M |
| 96 | Parker Hudson | Daleville VA | 1050 | 343 | 21:03.5 | 49:31.7 | 15:58/M |
| 97 | Brooke Vanderveer | Buchanan VA | 827 | 344 | 21:07.1 | 49:35.3 | 16:00/M |
| 98 | Gracie Harlow | Buchanan VA | 471 | 345 | 21:11.0 | 49:39.2 | 16:01/M |
| 99 | Georgia Miller | Buchanan VA | 1247 | 349 | 21:18.4 | 49:46.5 | 16:03/M |
| 100 | Taylor Albers | Fincastle VA | 778 | 354 | 22:07.5 | 50:35.7 | 16:19/M |
| 101 | Chelsea Zicafoose | Buchanan VA | 792 | 356 | 22:27.0 | 50:55.2 | 16:25/M |
| 102 | Camille Humbert | Troutville VA | 1067 | 358 | 22:38.9 | 51:07.1 | 16:29/M |
| 103 | Emma Johnson | Fincastle VA | 526 | 360 | 22:54.6 | 51:22.8 | 16:34/M |
| 104 | Kaylyn Bryant | Fincastle VA | 805 | 362 | 23:08.1 | 51:36.2 | 16:39/M |
| 105 | Julianna Stephenson | Fincastle VA | 971 | 365 | 23:19.5 | 51:47.7 | 16:42/M |
| 106 | Rachel Wareham | Troutville VA | 1053 | 367 | 23:38.1 | 52:06.3 | 16:48/M |
| 107 | Trystan Layman | Daleville VA | 996 | 375 | 24:13.5 | 52:41.7 | 17:00/M |
| 108 | Dani Keffer | Fincastle VA | 739 | 381 | 24:30.1 | 52:58.3 | 17:05/M |
| 109 | Journi Maxey | Troutville VA | 1109 | 383 | 24:36.2 | 53:04.4 | 17:07/M |
| 110 | Jocelyn Osborne | Troutville VA | 1108 | 384 | 24:41.1 | 53:09.3 | 17:09/M |
| 111 | Bella Shelton | Daleville VA | 1115 | 388 | 25:12.8 | 53:41.0 | 17:19/M |
| 112 | Malorie Brogan | Eagle Rock VA | 941 | 390 | 25:34.2 | 54:02.4 | 17:26/M |
| 113 | Eryn Lobretto | Troutville VA | 982 | 391 | 25:52.9 | 54:21.1 | 17:32/M |
| 114 | Sarah Moore | Roanoke VA | 886 | 396 | 26:40.5 | 55:08.7 | 17:47/M |
| 115 | Ellie McClung | Troutville VA | 1102 | 399 | 26:52.3 | 55:20.5 | 17:51/M |
| 116 | Aniyah Johnson | Troutville VA | 1103 | 401 | 26:54.4 | 55:22.6 | 17:52/M |
| 117 | Claire Hufton | Blue Ridge VA | 916 | 410 | 27:34.2 | 56:02.4 | 18:05/M |
| 118 | Hanna Carter | Blue Ridge VA | 915 | 411 | 27:35.8 | 56:04.0 | 18:05/M |
| 119 | Nicole Gross | Troutville VA | 1321 | 412 | 27:36.5 | 56:04.7 | 18:05/M |
| 120 | Emily Meadows | Troutville VA | 1062 | 413 | 27:44.9 | 56:13.1 | 18:08/M |
| 121 | Skyler Piluso | Daleville VA | 976 | 416 | 29:15.1 | 57:43.3 | 18:37/M |
| 122 | Faith Overbay | Troutville VA | 1088 | 417 | 29:27.0 | 57:55.2 | 18:41/M |
| 123 | Clara Johnston | Roanoke VA | 884 | 420 | 30:29.5 | 58:57.7 | 19:01/M |
| 124 | Abby Crawford | Fincastle VA | 774 | 421 | 30:30.7 | 58:58.9 | 19:01/M |
| 125 | Claire Durig | Fincastle VA | 776 | 423 | 33:17.8 | 1:01:46.0 | 19:55/M |
| 126 | Jasmene Perdue | Blue Ridge VA | 924 | 424 | 33:39.3 | 1:02:07.5 | 20:02/M |
| 127 | Brianna Andrews | Troutville VA | 1104 | 429 | 37:38.8 | 1:06:07.0 | 21:20/M |
| 128 | Victoria Race-Waller | Fincastle VA | 1117 | 430 | 38:03.8 | 1:06:32.0 | 21:28/M |
| Top | |||||||
Women 10 to 13 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Emily D'Arpa | Troutville VA | 1170 | 5 | 23:48.3 | 7:41/M | |
| 2 | Emma Butler | Fincastle VA | 1185 | 10 | 1:03.1 | 24:51.5 | 8:01/M |
| 3 | Maddison Hill | Daleville VA | 1174 | 11 | 1:40.6 | 25:29.0 | 8:13/M |
| 4 | Abigale Wentworth | Buchanan VA | 469 | 18 | 2:32.9 | 26:21.3 | 8:30/M |
| 5 | Maranda Switzer | Troutville VA | 1171 | 20 | 2:45.2 | 26:33.6 | 8:34/M |
| 6 | Sidney Keyes | Roanoke VA | 1173 | 25 | 3:31.0 | 27:19.4 | 8:49/M |
| 7 | Samantha Switzer | Troutville VA | 1016 | 28 | 4:24.7 | 28:13.0 | 9:06/M |
| 8 | Clara Keeley | Fincastle VA | 481 | 35 | 5:27.3 | 29:15.6 | 9:26/M |
| 9 | Tessa Jones | Fincastle VA | 1192 | 39 | 5:32.4 | 29:20.7 | 9:28/M |
| 10 | Olivia Baker | Fincastle VA | 464 | 40 | 5:32.9 | 29:21.2 | 9:28/M |
| 11 | Lauren Young | Roanoke VA | 1131 | 41 | 5:42.3 | 29:30.7 | 9:31/M |
| 12 | Greysan Palmer | Troutville VA | 1139 | 48 | 6:25.5 | 30:13.9 | 9:45/M |
| 13 | Katie Farris | Troutville VA | 546 | 49 | 6:26.7 | 30:15.1 | 9:45/M |
| 14 | Alexis Haynes | Eagle Rock VA | 514 | 50 | 6:27.1 | 30:15.5 | 9:45/M |
| 15 | Makenzie Collins | Roanoke VA | 1168 | 54 | 6:49.2 | 30:37.5 | 9:53/M |
| 16 | Teagan Litten | Roanoke VA | 863 | 56 | 7:02.2 | 30:50.6 | 9:57/M |
| 17 | Anna Schroeder | Troutville VA | 1193 | 60 | 7:15.4 | 31:03.8 | 10:01/M |
| 18 | Cassie Feltis | Troutville VA | 1017 | 64 | 7:38.6 | 31:27.0 | 10:09/M |
| 19 | Rebekah Honaker | Roanoke VA | 907 | 66 | 7:54.3 | 31:42.7 | 10:14/M |
| 20 | Lakota Lucado | Buchanan VA | 811 | 67 | 7:54.9 | 31:43.3 | 10:14/M |
| 21 | Maggie Thompson | Eagle Rock VA | 540 | 74 | 8:00.3 | 31:48.7 | 10:15/M |
| 22 | Jeanna Saunders | Roanoke VA | 869 | 86 | 8:50.7 | 32:39.0 | 10:32/M |
| 23 | Sarah Graham | Roanoke VA | 866 | 87 | 8:51.3 | 32:39.7 | 10:32/M |
| 24 | Becca Harrison | Fincastle VA | 427 | 89 | 9:02.7 | 32:51.0 | 10:36/M |
| 25 | Sydney Newcomb | Buchanan VA | 568 | 95 | 9:19.1 | 33:07.5 | 10:41/M |
| 26 | Lindsey Wiegand | Fincastle VA | 490 | 99 | 9:28.5 | 33:16.9 | 10:44/M |
| 27 | Katelyn Arney | Troutville VA | 1149 | 111 | 10:04.7 | 33:53.0 | 10:56/M |
| 28 | Morgan Hill | Daleville VA | 1162 | 112 | 10:06.0 | 33:54.3 | 10:56/M |
| 29 | Hannah Harris | Troutville VA | 1130 | 113 | 10:06.4 | 33:54.8 | 10:56/M |
| 30 | Emily Townsend | Blue Ridge VA | 513 | 115 | 10:16.7 | 34:05.0 | 11:00/M |
| 31 | Makenzie Morris | Buchanan VA | 701 | 119 | 10:24.9 | 34:13.3 | 11:02/M |
| 32 | Oliver Beckner | Blue Ridge VA | 1129 | 123 | 10:47.2 | 34:35.5 | 11:09/M |
| 33 | Autumn Bonhotel | Troutville VA | 1145 | 125 | 10:55.3 | 34:43.6 | 11:12/M |
| 34 | Caroline Gross | Fincastle VA | 794 | 133 | 11:25.2 | 35:13.6 | 11:22/M |
| 35 | Kaitlin Bryant | Buchanan VA | 1257 | 135 | 11:27.1 | 35:15.5 | 11:22/M |
| 36 | Allynna Connor | Troutville VA | 1134 | 136 | 11:27.6 | 35:15.9 | 11:22/M |
| 37 | Hannah Wright | Buchanan VA | 1184 | 137 | 11:28.1 | 35:16.5 | 11:23/M |
| 38 | Sydney Harris | Blue Ridge VA | 1127 | 138 | 11:28.8 | 35:17.1 | 11:23/M |
| 39 | Courtney Bucko | Troutville VA | 1132 | 139 | 11:31.3 | 35:19.6 | 11:24/M |
| 40 | Haley Davis | Roanoke VA | 1146 | 140 | 11:32.7 | 35:21.1 | 11:24/M |
| 41 | Bailey Marshall | Buchanan VA | 1183 | 143 | 11:51.0 | 35:39.4 | 11:30/M |
| 42 | Madison Feltis | Troutville VA | 1169 | 146 | 12:13.2 | 36:01.5 | 11:37/M |
| 43 | Maggie Stickler | Fincastle VA | 1246 | 149 | 12:30.4 | 36:18.8 | 11:43/M |
| 44 | Alexis Bierce | Fincastle VA | 1195 | 150 | 12:35.1 | 36:23.5 | 11:44/M |
| 45 | Kaitlyn Benois | Daleville VA | 1143 | 152 | 12:43.2 | 36:31.5 | 11:47/M |
| 46 | Molly Winand | Buchanan VA | 822 | 153 | 12:45.8 | 36:34.1 | 11:48/M |
| 47 | Tyler Waddell | Troutville VA | 1161 | 157 | 13:03.0 | 36:51.4 | 11:53/M |
| 48 | Alexis Fitzgerald | Blue Ridge VA | 1163 | 158 | 13:07.8 | 36:56.2 | 11:55/M |
| 49 | Ellie Hawkins | Troutville VA | 974 | 162 | 13:27.9 | 37:16.2 | 12:01/M |
| 50 | Shannon Bower | Troutville VA | 913 | 163 | 13:40.3 | 37:28.6 | 12:05/M |
| 51 | Alexis Ellis | Daleville VA | 1147 | 168 | 13:49.7 | 37:38.1 | 12:08/M |
| 52 | Zoe Lauridsen | Daleville VA | 1346 | 170 | 13:54.3 | 37:42.7 | 12:10/M |
| 53 | Jenna Garland | Eagle Rock VA | 1191 | 180 | 14:34.8 | 38:23.1 | 12:23/M |
| 54 | Sydney Anderson | Troutville VA | 1148 | 184 | 14:45.8 | 38:34.2 | 12:26/M |
| 55 | Caitlin Reaves | Roanoke VA | 1141 | 192 | 15:06.3 | 38:54.7 | 12:33/M |
| 56 | Star Ritchie | Troutville VA | 1142 | 193 | 15:07.3 | 38:55.6 | 12:33/M |
| 57 | Kloe Bacon | Troutville VA | 1032 | 205 | 15:55.2 | 39:43.6 | 12:49/M |
| 58 | Yasmin Sykes | Roanoke VA | 1165 | 210 | 16:10.5 | 39:58.9 | 12:54/M |
| 59 | Leah Carlton | Troutville VA | 910 | 212 | 16:18.6 | 40:06.9 | 12:56/M |
| 60 | Erin Kline | Roanoke VA | 1136 | 213 | 16:20.3 | 40:08.7 | 12:57/M |
| 61 | Jessica Gross | Fincastle VA | 474 | 216 | 16:23.7 | 40:12.1 | 12:58/M |
| 62 | Haley Mundy | Roanoke VA | 1138 | 217 | 16:31.2 | 40:19.6 | 13:00/M |
| 63 | Sophie Thomas | Fincastle VA | 1328 | 224 | 16:50.5 | 40:38.9 | 13:06/M |
| 64 | Tessa Brain | Troutville VA | 912 | 228 | 17:04.1 | 40:52.4 | 13:11/M |
| 65 | Lillian Clevenger | Troutville VA | 463 | 231 | 17:05.1 | 40:53.5 | 13:11/M |
| 66 | Desirhea West | Troutville VA | 1038 | 232 | 17:08.9 | 40:57.3 | 13:13/M |
| 67 | Sage Beddingfield | Fincastle VA | 741 | 233 | 17:14.1 | 41:02.5 | 13:14/M |
| 68 | Kjersten Dehaven | Fincastle VA | 757 | 238 | 17:41.7 | 41:30.1 | 13:23/M |
| 69 | Emily Morejon | Daleville VA | 1133 | 247 | 18:38.3 | 42:26.7 | 13:41/M |
| 70 | Grace Mundy | Buchanan VA | 828 | 248 | 18:39.6 | 42:28.0 | 13:42/M |
| 71 | Kendall Reaves | Roanoke VA | 1140 | 252 | 18:49.8 | 42:38.2 | 13:45/M |
| 72 | Katie Anderson | Troutville VA | 1164 | 253 | 18:50.1 | 42:38.5 | 13:45/M |
| 73 | Lauren Hoffman | Troutville VA | 968 | 267 | 19:47.5 | 43:35.8 | 14:04/M |
| 74 | Abby Austin | Daleville VA | 969 | 268 | 20:08.7 | 43:57.1 | 14:11/M |
| 75 | Anne-Michael Westland | Buchanan VA | 812 | 270 | 20:11.5 | 43:59.8 | 14:11/M |
| 76 | Victoria Trabulsie | Buchanan VA | 824 | 274 | 20:31.1 | 44:19.5 | 14:18/M |
| 77 | Adaline Bisese | Buchanan VA | 1326 | 279 | 20:37.7 | 44:26.0 | 14:20/M |
| 78 | Autumn Nester | Buchanan VA | 825 | 280 | 20:38.1 | 44:26.4 | 14:20/M |
| 79 | Cassandra Kuhn | Roanoke VA | 1137 | 286 | 20:59.7 | 44:48.1 | 14:27/M |
| 80 | Elizabeth Spencer | Roanoke VA | 476 | 310 | 23:25.4 | 47:13.8 | 15:14/M |
| 81 | Holly Acke | Roanoke VA | 900 | 311 | 23:26.2 | 47:14.5 | 15:14/M |
| 82 | Rachael Hix | Fincastle VA | 779 | 312 | 23:29.5 | 47:17.8 | 15:15/M |
| 83 | Sarah Mann | Daleville VA | 1015 | 323 | 24:15.9 | 48:04.3 | 15:30/M |
| 84 | India Wright | Blue Ridge VA | 914 | 328 | 24:29.1 | 48:17.5 | 15:35/M |
| 85 | Logan Craft | Eagle Rock VA | 936 | 329 | 24:32.7 | 48:21.1 | 15:36/M |
| 86 | Madison Brogan | Eagle Rock VA | 933 | 330 | 24:33.7 | 48:22.1 | 15:36/M |
| 87 | Taylor French | Troutville VA | 928 | 333 | 24:58.4 | 48:46.7 | 15:44/M |
| 88 | Emmy Harris | Blue Ridge VA | 918 | 350 | 26:02.3 | 49:50.7 | 16:05/M |
| 89 | Faith Settle | Blue Ridge VA | 919 | 357 | 27:09.3 | 50:57.7 | 16:26/M |
| 90 | Zeniyah Brown | Troutville VA | 1119 | 366 | 28:12.9 | 52:01.3 | 16:47/M |
| 91 | Destiny Cash | Troutville VA | 1118 | 368 | 28:21.9 | 52:10.2 | 16:50/M |
| 92 | Heather McNeill | Troutville VA | 1320 | 376 | 29:01.7 | 52:50.0 | 17:03/M |
| 93 | Bryanna Morrell | Buchanan VA | 823 | 379 | 29:08.2 | 52:56.6 | 17:05/M |
| 94 | Ashleigh Johnson | Fincastle VA | 528 | 380 | 29:09.4 | 52:57.8 | 17:05/M |
| 95 | Regan Goodman | Roanoke VA | 921 | 394 | 30:53.7 | 54:42.1 | 17:39/M |
| 96 | Madison Helms | Troutville VA | 503 | 432 | 42:55.5 | 1:06:43.9 | 21:31/M |
| Top | |||||||
Women 14 to 17 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Maggie Grumbine | Fincastle VA | 1202 | 4 | 23:06.1 | 7:27/M | |
| 2 | Lauren Barry | Fincastle VA | 501 | 6 | 0:44.6 | 23:50.8 | 7:41/M |
| 3 | Julia Workowski | Fincastle VA | 1237 | 9 | 1:22.5 | 24:28.6 | 7:54/M |
| 4 | Laura Beth Divers | Buchanan VA | 1234 | 14 | 2:36.1 | 25:42.3 | 8:17/M |
| 5 | Hannah McAllister | Fincastle VA | 509 | 16 | 2:51.7 | 25:57.9 | 8:22/M |
| 6 | Karleigh Thompson | Eagle Rock VA | 541 | 17 | 3:11.0 | 26:17.1 | 8:29/M |
| 7 | Amber Alam | Daleville VA | 1172 | 47 | 6:48.6 | 29:54.8 | 9:39/M |
| 8 | Jordan Nichols | Roanoke VA | 1282 | 77 | 8:44.3 | 31:50.5 | 10:16/M |
| 9 | Autumn Clonch | Troutville VA | 564 | 85 | 9:29.7 | 32:35.9 | 10:31/M |
| 10 | Gabrielle Kern | Eagle Rock VA | 525 | 144 | 12:36.7 | 35:42.8 | 11:31/M |
| 11 | Haley Alexander | Troutville VA | 1334 | 155 | 13:40.3 | 36:46.5 | 11:52/M |
| 12 | Emily Spickard | Daleville VA | 1345 | 156 | 13:40.9 | 36:47.0 | 11:52/M |
| 13 | Kennedi Van Ravestein | Roanoke VA | 483 | 173 | 14:45.4 | 37:51.6 | 12:13/M |
| 14 | Kendra Harris | Troutville VA | 533 | 194 | 15:51.2 | 38:57.3 | 12:34/M |
| 15 | Megan Wentworth | Buchanan VA | 470 | 374 | 29:33.0 | 52:39.1 | 16:59/M |
| Top | |||||||
Women 18 to 22 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Morgan Chocklett | Daleville VA | 1261 | 15 | 25:53.1 | 8:21/M | |
| 2 | Sarah Boeren | Roanoke VA | 707 | 43 | 3:44.8 | 29:37.9 | 9:33/M |
| 3 | Marybeth Marshall | Buchanan VA | 1255 | 58 | 5:00.4 | 30:53.6 | 9:58/M |
| 4 | Danielle Lovell | Cloverdale VA | 429 | 79 | 6:07.6 | 32:00.8 | 10:19/M |
| 5 | Cassidy Jackson | Daleville VA | 1278 | 97 | 7:15.1 | 33:08.3 | 10:41/M |
| 6 | Rachel Stanley | Troutville VA | 1206 | 195 | 13:04.7 | 38:57.9 | 12:34/M |
| 7 | Amanda Taylor | Fincastle VA | 466 | 201 | 13:18.4 | 39:11.5 | 12:38/M |
| 8 | Logan Martin | Troutville VA | 521 | 207 | 13:57.7 | 39:50.9 | 12:51/M |
| Top | |||||||
Women 23 to 29 |
|||||||
| Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
| 1 | Maria Bocanegra | Roanoke VA | 515 | 19 | 26:28.4 | 8:32/M | |
| 2 | Nicole Mottershead | Charlotte NC | 1310 | 23 | 0:44.9 | 27:13.4 | 8:47/M |
